<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Brian</title>
	<atom:link href="http://www.optimizeatlanta.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimizeatlanta.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 00:08:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nightlife Industry Infographic From Optimize Atlanta</title>
		<link>http://www.optimizeatlanta.com/nightlife-industry-infographic-from-optimize-atlanta/</link>
		<comments>http://www.optimizeatlanta.com/nightlife-industry-infographic-from-optimize-atlanta/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:37:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Optimize Atlanta]]></category>

		<guid isPermaLink="false">http://www.optimizeatlanta.com/?p=272</guid>
		<description><![CDATA[
			
				
			
		
This infographic was created with the data collected from our study about the nightlife industry, the major brands within that market, and the behavior of the people who attend nightspots.
For more information about this study, see Nightlife Industry by the Numbers.
Embed this image onto your site or blog.  Copy and paste the code below:
 [...]]]></description>
		<wfw:commentRss>http://www.optimizeatlanta.com/nightlife-industry-infographic-from-optimize-atlanta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nightlife Industry By The Numbers: How Do We Party?</title>
		<link>http://www.optimizeatlanta.com/nightlife-industry-by-the-numbers-how-do-we-party/</link>
		<comments>http://www.optimizeatlanta.com/nightlife-industry-by-the-numbers-how-do-we-party/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:08:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Optimize Atlanta]]></category>

		<guid isPermaLink="false">http://www.optimizeatlanta.com/?p=243</guid>
		<description><![CDATA[
			
				
			
		
A study conducted by Optimize Atlanta reveals interesting information about nightclubs, VIP, bottle service, and group dynamics.
We’re big on research.  When we take on clients in different markets, we typically research the industry extensively before beginning the campaign.  In this case, we’ve found some interesting information that lots of people might enjoy, so we’ve decided [...]]]></description>
		<wfw:commentRss>http://www.optimizeatlanta.com/nightlife-industry-by-the-numbers-how-do-we-party/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Importance of Improving Search Rankings For Your Business</title>
		<link>http://www.optimizeatlanta.com/the-importance-of-improving-search-rankings-for-your-business/</link>
		<comments>http://www.optimizeatlanta.com/the-importance-of-improving-search-rankings-for-your-business/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:56:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.optimizeatlanta.com/?p=238</guid>
		<description><![CDATA[
			
				
			
		

Clicks and Traffic Distribution in Relation to Search Rankings

Image source

This graph is a good example of the importance of improving search rankings for your business.  Even though the graph was based on leaked search results data by AOL in 2006, it should still give you a good idea about click distribution.
You’ll immediately notice that [...]]]></description>
		<wfw:commentRss>http://www.optimizeatlanta.com/the-importance-of-improving-search-rankings-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trendy Strategies and Data in the Google Search World</title>
		<link>http://www.optimizeatlanta.com/trendy-strategies-and-data-in-the-google-search-world/</link>
		<comments>http://www.optimizeatlanta.com/trendy-strategies-and-data-in-the-google-search-world/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 03:06:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.optimizeatlanta.com/?p=219</guid>
		<description><![CDATA[
			
				
			
		
Here at Optimize Atlanta, we love trendy search data.  We use it all the time.  It’s a good tool to have on your web marketing toolbelt.  The right data mixed with a little creativity can go a long way in getting yourself some much deserved exposure.

Ok, where can I get some of [...]]]></description>
		<wfw:commentRss>http://www.optimizeatlanta.com/trendy-strategies-and-data-in-the-google-search-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 Really Cool Atlanta Business People To Follow On Twitter</title>
		<link>http://www.optimizeatlanta.com/18-really-cool-atlanta-business-people-to-follow-on-twitter/</link>
		<comments>http://www.optimizeatlanta.com/18-really-cool-atlanta-business-people-to-follow-on-twitter/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:55:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.optimizeatlanta.com/?p=177</guid>
		<description><![CDATA[
			
				
			
		
I’m sure everyone has heard about Twitter by now, even if you have lived under the proverbial rock for the past few years.  If you’re just starting out on Twitter, don’t worry &#8212; you’re not alone. 
Twitter is a great tool to keep your finger on the pulse of the Atlanta business world, and connect [...]]]></description>
		<wfw:commentRss>http://www.optimizeatlanta.com/18-really-cool-atlanta-business-people-to-follow-on-twitter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>5 Ridiculously Easy Things You Can Do Today To Improve Your Google Local Search Listing</title>
		<link>http://www.optimizeatlanta.com/5-ridiculously-easy-things-you-can-do-today-to-improve-your-google-local-search-listing/</link>
		<comments>http://www.optimizeatlanta.com/5-ridiculously-easy-things-you-can-do-today-to-improve-your-google-local-search-listing/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:55:01 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.optimizeatlanta.com/?p=164</guid>
		<description><![CDATA[
			
				
			
		
 
With the ever-increasing popularity of local search, it’s highly important for businesses to do everything they can to be found within their own communities online.  Landscapers, roofing companies, bake shops, doctors, lawyers, scooter dealerships, and wacky inflatable arm-flailing tube man retailers, along with countless others, are all types of businesses whose target market is [...]]]></description>
		<wfw:commentRss>http://www.optimizeatlanta.com/5-ridiculously-easy-things-you-can-do-today-to-improve-your-google-local-search-listing/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>CASE STUDY: Optimize Atlanta’s Law Firm SEO Campaign Propels Martin Law Offices’ Web Traffic By 1,533%!</title>
		<link>http://www.optimizeatlanta.com/case-study-optimize-atlanta%e2%80%99s-law-firm-seo-campaign-propels-martin-law-offices%e2%80%99-web-traffic-by-1533/</link>
		<comments>http://www.optimizeatlanta.com/case-study-optimize-atlanta%e2%80%99s-law-firm-seo-campaign-propels-martin-law-offices%e2%80%99-web-traffic-by-1533/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:31:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.optimizeatlanta.com/?p=146</guid>
		<description><![CDATA[
			
				
			
		
The Law Offices of T Michael Martin have been providing elite legal services to the south metro Atlanta area for almost thirty years.  Mike Martin, a well respected member of a myriad of law organizations, also has served as Municipal Court Judge for over twenty years.  Experience counts for everything in the courtroom, and Mike [...]]]></description>
		<wfw:commentRss>http://www.optimizeatlanta.com/case-study-optimize-atlanta%e2%80%99s-law-firm-seo-campaign-propels-martin-law-offices%e2%80%99-web-traffic-by-1533/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Exactly is SEO?</title>
		<link>http://www.optimizeatlanta.com/what-exactly-is-seo/</link>
		<comments>http://www.optimizeatlanta.com/what-exactly-is-seo/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:40:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.optimizeatlanta.com/?p=68</guid>
		<description><![CDATA[
			
				
			
		
This is not for the tech savvy.  This is written for the small business owner that wants someone to answer the question “What exactly is SEO?” without having to use a technical jargon translator to decipher the code.
After speaking with several business owners recently in the Atlanta area, I realized that a good bit of [...]]]></description>
		<wfw:commentRss>http://www.optimizeatlanta.com/what-exactly-is-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
